| SCM Chemicals | Ashtabula | Superfund |
| Northcliff | Brooklyn | Brownfield |
| Republic Environmental Systems SEP Project | Bedford | Cont. Soils |
| Chemtron Site Remediation | Cleveland | Haz Waste |
| ALCOA Landfill Cap | Cleveland | Landfill |
| Millenium Inorganic - Pond Closure | Ashtabula | Superfund |
| FE Landfill Cap | Sheffield | Landfill |
| Millenium Inorganic - Fields Brook TICl4 | Ashtabula | Superfund |
| Millenium Inorganic - Tunnel | Ashtabula | Superfund |
| FE Landfill CapĀ & Cell Construction Northpark | Eastlake | Landfill |
| WCI Landfill Cap | Warren | Landfill |
| Steelyard Commons | Cleveland | Brownfield |
| Third Federal Steel Slitter | Cleveland | CORF |
| Lakeview Bluffs | Fairport Harbor | Brownfield |
| Lakeview Bluffs OU16 | Fairport Harbor | CORF |
| State Industrial Products | Cleveland | Brownfield |
| Sheetpile/Excavation BP | Cleveland | PCS |
| NASA Glenn Sitework | Cleveland | VAP |
| Lakeview Bluffs Gas Line Relocation | Fairport Harbor | Brownfield |
| Flats East Bank | Cleveland | CORF |
| Tri-C Crile Landfill Remediation | Parma | Brownfield |
| NEORSD Green Lake Dredging | Shaker Heights | Environmental |
| Flats Development Corp. MGP Excavation | Cleveland | CORF |
| Ashtabula Plant C Remediation | Ashtabula | CORF |
| RTA-Demo Rockefeller Bridge | Cleveland | Asbestos Insulation |
| Great Lakes Towing | Cleveland | CORF |
| Cleveland Land Bank Lot #92 | Cleveland | CORF |
| CSX Middleton Track Project | Middleton | PCS |
| Buckeye Sports | Cuyahoga Falls | CORF |
| First Interstate White Motors | Cleveland | Brownfield |
| Mahoningside Remediation | Warren | CORF |
| Ben Venue Remediation | Bedford | CORF |
| Elyria Garden Street Remediation | Elyria | CORF |
| Berliner Site Decommissioning | Columbus | PCS and Asbestos |
| ODOT I-75 | Cincinnati | PCS |
| NEORSD Easterly PST-3 | Cleveland | Lead & Cobalt 60 |
| FE Pump Storage Pond | Warren, PA | Transit Pipe |
| Brier Hill | Youngstown | PCS and Benzene |
| WPCS Step Feed | Akron | Asbestos |
| ODOT - Bridge Repair E. 93rd Street | Cleveland | Asbestos & Lead Paint |
| Ballville Dam Demolition | Fremont | Environmental |
| Industrial Site | Kent | Migration Cut Off Wall |
| Auto Manufacturer Cleveland Campus | Brook Park | Remediation |
| Battery Park | Cleveland | Contaminated Soil |
| OEPA Mentor Marsh Salt Remediation | Mentor | Remediation |
| Great Lakes Brewing Co. Scranton Peninsula | Cleveland | Remediation |
| Lakewood Downtown Development Site | Lakewood | Site Development |
| City of Girard Leatherworks | Girard | Remediation |
We welcome the opportunity to work with you and your team. Please contact Jeremy Levenson, PE, LEED AP, Director of Private Industrial, via email at JLevenson@GreatLakesWay.com, or by phone at (330) 220-3921 to discuss your specific needs.